| PLATINUM SPONSORSHIP | ||
|---|---|---|
| SOLD! |  |  | 
| Full Wall Wrap View Examples | $15,000 | Customizable wall art for breakout session hall | 
| Quick-Meet Pods View Examples | $10,000 | Private meeting areas are located in the meeting space for any attendee to conduct a brief meeting, check email or have a private moment (wi-fi not included) | 
| SOLD! |  |  | 
| SOLD! |  |  | 
| Texan Bell Tower Big Screen Ad View Examples | $10,000 | Custom ad rotates with NACM’s logo on the highly visible atrium big screen for 1 day (Sunday or Monday) | 
| Gaylord Texan Room Key Cards View Examples | $15,000 | Custom-designed hotel room key cards. Sponsor creates and provides the design. | 
| Snack for afternoon soda break | $12,500 | Catered snacks for Monday, Tuesday or Wednesday afternoon soda break | 
| Acknowledgment on conference website with link |  | ✓ | 
| Acknowledgment in marketing materials |  | ✓ | 
| Company logo with company description on website and program |  | ✓ | 
| Pre-show ePostcard (Only 1) |  | ✓ | 
| GOLD SPONSORSHIP $6,500 |  | 
|---|---|
| SOLD! |  | 
| SOLD! |  | 
| Coffee Break | Coffee Break Monday, Tuesday or Wednesday | 
| Closing Event Photo Op Background or Prop | Party themed backdrop or prop | 
| Congress Central Wi-Fi | Complimentary Wi-Fi in Congress Central (registration hub) | 
| SOLD! |  | 
| Acknowledgement on conference website with link | ✓ | 
| Acknowledgement on conference signage | ✓ | 
| Acknowledgement in marketing materials | ✓ | 
| Company logo with company description on website and program | ✓ | 
| Pre-show ePostcard (Only 1) | ✓ | 
| SILVER SPONSORSHIP $5,000 |  | 
|---|---|
| Beverage Break | Breakout session beverage break Monday, Tuesday or Wednesday | 
| SOLD! Pre-show Attendee Reminder Email | Small ad with link included with Attendee Reminder Email | 
| SOLD! |  | 
| Logo Candy | Branded candy provided at Congress Central | 
| Conversation/Break Tables (3) View Examples | Custom branded table wrap on 4 tall boy tables in the session break areas for the course of the conference | 
| Acknowledgement on conference website with link | ✓ | 
| Acknowledgement on conference signage | ✓ | 
| Acknowledgement in marketing materials | ✓ | 
| Company logo with company description on website and program | ✓ | 
| Pre-show ePostcard (Only 1) | ✓ | 
| BRONZE SPONSORSHIP $3,500 |  | 
|---|---|
| SOLD! |  | 
| SOLD! |  | 
| SOLD! |  | 
| Acknowledgement on conference website with link | ✓ | 
| Acknowledgement on conference signage | ✓ | 
| Acknowledgement in marketing materials | ✓ | 
| Company logo with company description on website and program | ✓ | 
| Pre-show ePostcard (Only 1) | ✓ | 
| SOLD! View Examples | $1,500 | 20-minute slot to present a demo or company introduction to a small audience on expo floor 
      
        
        
        
        
Solutions Time Slots         SOLUTIONS HUB   | 
|---|---|---|
| Convention Center Walkway Static Window Clings View Examples | $2,500 | 4 – 2x2 clings on 4 windows in the walkway to the convention center from the hotel | 
| Convention Center Walkway Static Floor Tile Clings View Examples | $2,000 | 4 – 2x2 clings on the walkway to the convention center from the hotel | 
| SOLD! | $5,000 |  | 
| 1/3 page Ad in Business Credit magazine | $500 | Ad must run by December 31, 2023 | 
| ½ page Ad in Business Credit magazine | $1,000 | Ad must run by December 31, 2023 | 
| Full page Ad in Business Credit magazine | $2,000 | Ad must run by December 31, 2023 | 
| NACM eNews Ad | $500 | Ad must run by December 31, 2023 | 
| Credit Essentials Ad | $500 | Ad must run by December 31, 2023 | 
| ¼ page Ad in Conference Printed | $500 |  | 
| Logo with Description on Conference Website and in Program | $1,000 |  | 
| ePostcard | $3,000 | Pre-conference delivery | 
| Educational Webinar Presentation | $5,000 | Event date by December 31, 2023 | 
| Tote Bag Insert | $2,500 | Item provided by the sponsor | 
| White Paper | $5,000 | Published by December 31, 2023 | 
| SOLD! | $2,500 | Sponsor logo on Credit Congress home page under the countdown clock | 
    Meetings Team Member
    conventions_info@nacm.org
    Hotel Website
    Gaylord Texan Resort
    Contact Information
   
     NACM Website
    nacm_national@nacm.org
   
     +1 410-740-5560